No. 037
HY
No. 037WaterUnofficial fan-made dex file
Hydrena
Water Pressure - Water / Dark - BST 480
WaterDark
Data reviewed 2026-06-28. This page keeps to factual Pokedex fields: types, stats, abilities, EV yield, locations, evolution, and moves.
Base Stats
HP82
Attack110
Defense80
Sp. Atk50
Sp. Def70
Speed88
Type Matchups
x2
Weak to
ElectricGrassFightingBugFairy
x1/2
Resists
FireWaterIceGhostDarkSteel
x0
Immune to
Psychic
Abilities
Strong Jaw
Boosts the power of biting moves.
Battle Armor
The Pokémon is protected against critical hits.
Intimidate
HiddenLowers the foe's Attack stat.
Evolution Chain
Evolves from Scraqua by Lv 30.
No next evolution listed.
Found Locations
No location listed yet.
Full Move List
Level, egg, and TM moves from the local Pokemon Void dex snapshot.
Level Up
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Eclipsestrike | Cosmic | Physical | 75 | 100 | 10 |
| 1 | Tractorbeam | Cosmic | Status | - | - | 5 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Aqua Cutter | Water | Physical | 70 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Sport | Water | Status | - | - | 15 |
| 1 | Howl | Normal | Status | - | - | 40 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Odor Sleuth | Normal | Status | - | - | 40 |
| 16 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 19 | Snarl | Dark | Special | 55 | 95 | 15 |
| 22 | Screech | Normal | Status | - | 85 | 40 |
| 25 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 28 | Roar | Normal | Status | - | - | 20 |
| 33 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 37 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 40 | Jaw Lock | Dark | Physical | 80 | 100 | 10 |
| 45 | Moonlight | Cosmic | Status | - | - | 5 |
| 50 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 56 | Supernova | Cosmic | Physical | 120 | 95 | 5 |
Egg Moves
None listed.
TM Moves
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | - | - | 30 |
| TM02 | Double Team | Normal | Status | - | - | 15 |
| TM03 | Protect | Normal | Status | - | - | 10 |
| TM04 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM05 | Rest | Psychic | Status | - | - | 10 |