No. 016
RA
No. 016NormalUnofficial fan-made dex file
Razoom
Sugar Rush - Normal / Electric - BST 415
NormalElectric
Data reviewed 2026-06-28. This page keeps to factual Pokedex fields: types, stats, abilities, EV yield, locations, evolution, and moves.
Base Stats
HP67
Attack52
Defense50
Sp. Atk75
Sp. Def77
Speed94
Type Matchups
x2
Weak to
FightingGround
x1/2
Resists
ElectricFlyingSteelCosmic
x0
Immune to
Ghost
Abilities
Speed Boost
Its Speed stat is gradually boosted.
Insomnia
Prevents the Pokémon from falling asleep.
Electric Surge
HiddenTurns the ground into Electric Terrain.
Evolution Chain
Evolves from Rarcraft by Lv 20 (Near Vending Machine).
No next evolution listed.
Found Locations
No location listed yet.
Full Move List
Level, egg, and TM moves from the local Pokemon Void dex snapshot.
Level Up
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Swift | Normal | Special | 60 | - | 20 |
| 1 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 1 | Switcheroo | Dark | Status | - | 100 | 10 |
| 1 | Nature Power | Normal | Status | - | - | 20 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 3 | Thief | Dark | Physical | 60 | 100 | 25 |
| 6 | Recycle | Normal | Status | - | - | 10 |
| 9 | Covet | Normal | Physical | 60 | 100 | 25 |
| 12 | Snarl | Dark | Special | 55 | 95 | 15 |
| 15 | Charm | Fairy | Status | - | 100 | 20 |
| 18 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 23 | Detect | Fighting | Status | - | - | 5 |
| 28 | Parabolic Charge | Electric | Special | 65 | 100 | 20 |
| 33 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 38 | Snatch | Dark | Status | - | - | 10 |
| 43 | Thunderclap | Electric | Special | 70 | 100 | 5 |
| 48 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 53 | Boomburst | Normal | Special | 140 | 100 | 10 |
| 58 | Baton Pass | Normal | Status | - | - | 40 |
Egg Moves
None listed.
TM Moves
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | - | - | 30 |
| TM02 | Double Team | Normal | Status | - | - | 15 |
| TM03 | Protect | Normal | Status | - | - | 10 |
| TM04 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM05 | Rest | Psychic | Status | - | - | 10 |
| TM06 | Thunder Wave | Electric | Status | - | 90 | 20 |
| TM07 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |