No. 071
SE
No. 071RockUnofficial fan-made dex file
Sedificer
Artisan - Rock / Electric - BST 530
RockElectric
Data reviewed 2026-06-28. This page keeps to factual Pokedex fields: types, stats, abilities, EV yield, locations, evolution, and moves.
Base Stats
HP50
Attack80
Defense70
Sp. Atk90
Sp. Def130
Speed110
Type Matchups
x4
Weak to
Ground
x2
Weak to
WaterGrassFighting
x1/2
Resists
NormalFireElectricPoisonCosmic
x1/4
Resists
Flying
Abilities
Technician
Powers up the Pokémon's weaker moves.
Tinted Lens
HiddenPowers up "not very effective" moves.
Evolution Chain
Evolves from Sedimite by Thunder Stone.
No next evolution listed.
Found Locations
No location listed yet.
Full Move List
Level, egg, and TM moves from the local Pokemon Void dex snapshot.
Level Up
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | - | - | 30 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Helping Hand | Normal | Status | - | - | 20 |
| 1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Metronome | Normal | Status | - | - | 10 |
| 1 | Role Play | Psychic | Status | - | - | 10 |
| 1 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| 1 | Charm | Fairy | Status | - | 100 | 20 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 5 | Sharpen | Normal | Status | - | - | 30 |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| 15 | Play Nice | Normal | Status | - | - | 20 |
| 20 | Charge | Electric | Status | - | - | 20 |
| 25 | Parabolic Charge | Electric | Special | 65 | 100 | 20 |
| 30 | Ion Deluge | Electric | Status | - | - | 25 |
| 35 | Crystalize | Rock | Special | 70 | 100 | 20 |
| 40 | Signal Beam | Light | Special | 75 | 100 | 15 |
| 45 | Rock Polish | Rock | Status | - | - | 20 |
| 50 | Electro Shot | Electric | Special | 130 | 100 | 10 |
| 55 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
Egg Moves
None listed.
TM Moves
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | - | - | 30 |
| TM02 | Double Team | Normal | Status | - | - | 15 |
| TM03 | Revealing Light | Light | Special | 40 | 100 | 5 |
| TM04 | Protect | Normal | Status | - | - | 10 |
| TM05 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM06 | Rest | Psychic | Status | - | - | 10 |
| TM07 | Thunder Wave | Electric | Status | - | 90 | 20 |