No. 075
SE
No. 075RockUnofficial fan-made dex file
Sediranger
Long Range - Rock / Flying - BST 530
RockFlying
Data reviewed 2026-06-28. This page keeps to factual Pokedex fields: types, stats, abilities, EV yield, locations, evolution, and moves.
Base Stats
HP70
Attack90
Defense80
Sp. Atk110
Sp. Def50
Speed130
Type Matchups
x2
Weak to
WaterElectricIceRockSteelCosmic
x1/2
Resists
NormalFirePoisonFlyingBug
x0
Immune to
Ground
Abilities
Sniper
Powers up moves if they become critical hits.
Super Luck
HiddenHeightens the critical-hit ratios of moves.
Evolution Chain
Evolves from Sedimite by Dawn Stone.
No next evolution listed.
Found Locations
No location listed yet.
Full Move List
Level, egg, and TM moves from the local Pokemon Void dex snapshot.
Level Up
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | - | - | 30 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Helping Hand | Normal | Status | - | - | 20 |
| 1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Metronome | Normal | Status | - | - | 10 |
| 1 | Role Play | Psychic | Status | - | - | 10 |
| 1 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| 1 | Charm | Fairy | Status | - | 100 | 20 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 5 | Sharpen | Normal | Status | - | - | 30 |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| 15 | Play Nice | Normal | Status | - | - | 20 |
| 20 | Focus Energy | Normal | Status | - | - | 30 |
| 25 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 30 | Cupidsbow | Fairy | Physical | 50 | 90 | 10 |
| 35 | Acupressure | Normal | Status | - | - | 30 |
| 40 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 45 | Spirit Shackle | Ghost | Physical | 80 | 100 | 10 |
| 50 | Lock-On | Normal | Status | - | - | 5 |
| 55 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
Egg Moves
None listed.
TM Moves
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | - | - | 30 |
| TM02 | Double Team | Normal | Status | - | - | 15 |
| TM03 | Revealing Light | Light | Special | 40 | 100 | 5 |
| TM04 | Protect | Normal | Status | - | - | 10 |
| TM05 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM06 | Rest | Psychic | Status | - | - | 10 |
| TM07 | Aerial Ace | Flying | Physical | 60 | - | 20 |