No. 064
SW
No. 064WaterUnofficial fan-made dex file
Swimatonic
Harmony School - Water - BST 467
Water
Data reviewed 2026-06-28. This page keeps to factual Pokedex fields: types, stats, abilities, EV yield, locations, evolution, and moves.
Base Stats
HP74
Attack60
Defense69
Sp. Atk105
Sp. Def69
Speed90
Type Matchups
x2
Weak to
ElectricGrass
x1/2
Resists
FireWaterIceSteelLight
Abilities
Swift Swim
Boosts the Pokémon's Speed in rain.
Liquid Voice
HiddenIts sound-based moves become Water-type.
Evolution Chain
Evolves from Rhythfin by Lv 30.
No next evolution listed.
Found Locations
No location listed yet.
Full Move List
Level, egg, and TM moves from the local Pokemon Void dex snapshot.
Level Up
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Sparkling Aria | Water | Special | 90 | 100 | 10 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 8 | Sing | Normal | Status | - | 55 | 15 |
| 11 | Round | Normal | Special | 60 | 100 | 15 |
| 14 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 17 | Life Dew | Water | Status | - | - | 10 |
| 20 | Screech | Normal | Status | - | 85 | 40 |
| 23 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 26 | Metal Sound | Steel | Status | - | 85 | 40 |
| 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 34 | Surf | Water | Special | 90 | 100 | 15 |
| 37 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 41 | Heal Bell | Normal | Status | - | - | 5 |
| 45 | Rain Dance | Water | Status | - | - | 5 |
| 50 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| 53 | Perish Song | Normal | Status | - | - | 5 |
| 57 | Boomburst | Normal | Special | 140 | 100 | 10 |
Egg Moves
None listed.
TM Moves
| Learn | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | Status | - | - | 30 |
| TM02 | Protect | Normal | Status | - | - | 10 |
| TM03 | Disarming Voice | Fairy | Special | 40 | - | 15 |
| TM04 | Rest | Psychic | Status | - | - | 10 |